Standard Bank Group

Shareholder information

AGM details & documents, and our major ordinary shareholders.

Annual General Meeting
Search
Sort by
Select year

Top 10 shareholders
  31 December 2023   31 December 2022  
  Number of shares (million) % Holding Number of shares (million) % Holding
Industrial and commercial Bank of China 325.0 19.4 325.0 19.4
Government Employees Pension Fund (PIC) 243.8 14.5 243.9 14.5
Old Mutual Life Assurance Company 30.8 1.8 30.4 1.8
Alexander Forbes Investments  27.2 1.6 22.5 1.3
GIC Asset Management Pte Ltd 24.0 1.4 28.6 1.7
Allan Gray Balanced Fund 20.7 1.2 17.8 1.1
Vanguard Total International Stock Index Fund 19.4 1.2 18.8 1.1
Vanguard Emerging Markets Stock Index Fund 18.1 1.1 18.3 1.1
Eskom Pension Fund 17.7 1.1 17.1 1.0
M&G Equity Fund 15.3 0.9 17.3 1.0
  742.0 44.2 739.7 44.0
Benefial holdings determined from the share register and investigation conducted on our behalf in terms of the Section 56 of the Companies Act as at 31 December 2022
 
Geographical spread of shares
  31 December 2023   31 December 2022  
  Number of shares (million) % Holding Number of shares (million) % Holding
South Africa 837.2 49.9 826.6 49.3
Foreign shareholders 838.6 50.1 851.7 50.7
China 326.5 19.5 326.0 19.4
United States of America 218.9 13.0 239.0 14.2
United Kingdom 31.1 1.9 28.9 1.7
Singapore 24.9 1.5 29.4 1.7
Ireland 21.4 1.3 19.2 1.1
Luxembourg 21.3 1.3 20.1 1.2
Namibia 18.6 1.1 18.8 1.1
Hong Kong 16.3 1.0 15.7 0.9
Norway 15.3 0.9 17.0 1.0
Netherlands 15.0 0.9 12.3 0.7
Japan 11.9 0.7 13.0 0.8
Austrailia 8.8 0.5 6.9 0.4
Kuwait 8.6 0.5 9.8 0.6
Sweden 7.0 0.4 6.6 0.4
Saudi Arabia 7.0 0.4 10.9 0.6
United Arab Emirates 6.2 0.4 6.8 0.4
Canada 6.2 0.4 5.5 0.3
Other 73.6 4.4 65.8 4.2
         
  1675.8 100 1678.3 100
 
Investor contacts
Investor Relations

Thandeka Ndlovu

If you have any questions about equity investments and any investor related queries.

Strategic Funding

Marc Hearn - Head: Strategic Funding

If you have any questions about the group’s debt issuance strategy or debt instruments

Investor Relations

Sarah Rivett-Carnac - Head of Investor Relations

If you have any questions about the group’s strategy or financial performance.